League In progress · Season 1 Organizer: Tomasz Pisarski

Liga Olsztyn Amator +

Liga Olsztyn Amator + edycja pierwsza testowa

  • May 14 – Oct 31, 2026
  • Free
  • Home and away
  • NTRP 3.0–5.0
  • Open
  • Sets to 6 + Super TB
  • Clay
Open in the appresults and schedule in the Tenisime app
Competition Stats Season 1
17 Players
16 Played
256 Left
16 of 272 matches played 6%
Where we play:
  • TKKF Skanda

Standings

17 players
# Player MP W L Sets Games ELO Form Pts
1 8 7 1 14:6 80:55 1358 17
2 5 3 2 8:5 56:36 1259 10
3 4 2 2 6:4 43:36 1249 8
4 2 2 0 4:1 23:16 1356 5
5 1 1 0 2:0 12:4 1366 3
6 6 1 5 3:11 37:70 1096 3
7 1 0 1 1:2 8:9 1325 1
8 1 0 1 1:2 8:9 1177 1
9 0 0 0 0:0 0:0 1490 0
10 0 0 0 0:0 0:0 1103 0
11
M Maciek
0 0 0 0:0 0:0 – 0
12 0 0 0 0:0 0:0 1146 0
13 0 0 0 0:0 0:0 1146 0
14
A Artur
0 0 0 0:0 0:0 – 0
15 1 0 1 0:2 4:12 992 0
16 1 0 1 0:2 2:12 933 0
17 2 0 2 0:4 11:25 1050 0

Schedule

256

Matches without a date: 256. Arrange them with your opponent in the app. Schedule in the app

Round 1 6 matches · unscheduled: 6
Round 2 6 matches · unscheduled: 6
Round 3 7 matches · unscheduled: 7
Round 4 8 matches · unscheduled: 8
Round 5 8 matches · unscheduled: 8
Round 6 7 matches · unscheduled: 7
Round 7 8 matches · unscheduled: 8
Round 8 8 matches · unscheduled: 8
Round 9 8 matches · unscheduled: 8
Round 10 7 matches · unscheduled: 7
Round 11 7 matches · unscheduled: 7
Round 12 5 matches · unscheduled: 5
Round 13 7 matches · unscheduled: 7
Round 14 7 matches · unscheduled: 7
Round 15 8 matches · unscheduled: 8
Round 16 8 matches · unscheduled: 8
Round 17 8 matches · unscheduled: 8
Round 18 8 matches · unscheduled: 8
Round 19 8 matches · unscheduled: 8
Round 20 7 matches · unscheduled: 7
Round 21 8 matches · unscheduled: 8
Round 22 8 matches · unscheduled: 8
Round 23 7 matches · unscheduled: 7
Round 24 8 matches · unscheduled: 8
Round 25 8 matches · unscheduled: 8
Round 26 8 matches · unscheduled: 8
Round 27 7 matches · unscheduled: 7
Round 28 8 matches · unscheduled: 8
Round 29 8 matches · unscheduled: 8
Round 30 8 matches · unscheduled: 8
Round 31 8 matches · unscheduled: 8
Round 32 8 matches · unscheduled: 8
Round 33 8 matches · unscheduled: 8
Round 34 8 matches · unscheduled: 8

Results

16

Details

FormatHome and away
LevelNTRP 3.0–5.0
Match formatSets to 6 + Super TB
ScoringTennis-style 3-2-1-0
Open toOpen
SurfaceClay
LocationTKKF Skanda
Entry feeFree
Players17
Season startMay 14, 2026
Season endOct 31, 2026
League rules

• superTiebreak • warmup5

This league lives in the Tenisime app

Results, schedule and standings update here automatically. Create your own league in minutes and get the same shareable link.

See how Tenisime works