Standings
| # | Player | MP | W | L | Sets | Games | ELO | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 15:4 | 107:66 | 1285 | LWWWW | 22 | |
| 2 | 6 | 5 | 1 | 10:4 | 79:47 | 1327 | WWWWL | 13 | |
| 3 | 8 | 3 | 5 | 9:10 | 86:93 | 1148 | WLWLW | 12 | |
| 4 | 3 | 3 | 0 | 6:0 | 36:5 | 1263 | WWW | 9 | |
| 5 | 3 | 3 | 0 | 6:0 | 37:12 | 1359 | WWW | 9 | |
| 6 | 3 | 3 | 0 | 7:1 | 50:32 | 1278 | WWW | 8 | |
| 7 | I Igor | 4 | 2 | 2 | 4:6 | 50:57 | 1205 | LWLW | 4 |
| 8 | 4 | 1 | 3 | 3:6 | 37:51 | 1075 | LLLW | 4 | |
| 9 | 1 | 1 | 0 | 2:1 | 17:16 | 1150 | W | 2 | |
| 10 | 2 | 0 | 2 | 1:4 | 19:33 | 1122 | LL | 1 | |
| 11 | 1 | 0 | 1 | 0:2 | 9:13 | 1216 | L | 0 | |
| 12 | 1 | 0 | 1 | 0:2 | 6:12 | 1144 | L | 0 | |
| 13 | 1 | 0 | 1 | 0:2 | 5:12 | 1137 | L | 0 | |
| 14 | 1 | 0 | 1 | 0:2 | 5:12 | 1074 | L | 0 | |
| 15 | 1 | 0 | 1 | 0:2 | 3:12 | 1343 | L | 0 | |
| 16 | 1 | 0 | 1 | 0:2 | 3:12 | 1098 | L | 0 | |
| 17 | 3 | 0 | 3 | 0:6 | 17:37 | 1081 | LLL | 0 | |
| 18 | 2 | 0 | 2 | 0:5 | 8:30 | 1010 | LL | 0 | |
| 19 | 2 | 0 | 2 | 0:4 | 2:24 | 1106 | LL | 0 |
Results
28
- 6 : 0 6 : 0
- 0 : 6 2 : 6
- 2 : 6 6 : 7
- 6 : 3 6 : 1
- 0 : 6 1 : 6
- 6 : 1 6 : 1
- 6 : 3 6 : 2
- 6 : 4 6 : 3
- 1 : 6 3 : 6 3 : 6
- 7 : 5 7 : 5
- 6 : 4 5 : 7 8 : 10
- 1 : 6 1 : 6
- 3 : 6 2 : 6
- 0 : 6 3 : 6
- 4 : 6 6 : 1 6 : 10
- 6 : 2 6 : 1
- 3 : 6 6 : 4 4 : 10
- 0 : 6 0 : 6
- 6 : 7 3 : 6
- 6 : 1 2 : 6 4 : 10
- 6 : 3 6 : 1
- 3 : 6 4 : 6
- 4 : 6 2 : 6
- 2 : 6 2 : 6
- 6 : 3 3 : 6 11 : 9
- 6 : 4 6 : 1
- 6 : 2 6 : 1
- 3 : 6 6 : 4 10 : 3
Previous seasons
Final standings of completed competitions, newest first.
Season 1Jul 27 – Oct 31, 202619 players
Standings
| # | Player | MP | W | L | Sets | Games | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 15:4 | 107:66 | 22 | |
| 2 | 6 | 5 | 1 | 10:4 | 79:47 | 13 | |
| 3 | 8 | 3 | 5 | 9:10 | 86:93 | 12 | |
| 4 | 3 | 3 | 0 | 6:0 | 36:5 | 9 | |
| 5 | 3 | 3 | 0 | 6:0 | 37:12 | 9 | |
| 6 | 3 | 3 | 0 | 7:1 | 50:32 | 8 | |
| 7 | I Igor | 4 | 2 | 2 | 4:6 | 50:57 | 4 |
| 8 | 4 | 1 | 3 | 3:6 | 37:51 | 4 | |
| 9 | 1 | 1 | 0 | 2:1 | 17:16 | 2 | |
| 10 | 2 | 0 | 2 | 1:4 | 19:33 | 1 | |
| 11 | 1 | 0 | 1 | 0:2 | 9:13 | 0 | |
| 12 | 1 | 0 | 1 | 0:2 | 6:12 | 0 | |
| 13 | 1 | 0 | 1 | 0:2 | 5:12 | 0 | |
| 14 | 1 | 0 | 1 | 0:2 | 5:12 | 0 | |
| 15 | 1 | 0 | 1 | 0:2 | 3:12 | 0 | |
| 16 | 1 | 0 | 1 | 0:2 | 3:12 | 0 | |
| 17 | 3 | 0 | 3 | 0:6 | 17:37 | 0 | |
| 18 | 2 | 0 | 2 | 0:5 | 8:30 | 0 | |
| 19 | 2 | 0 | 2 | 0:4 | 2:24 | 0 |
Details
FormatRound robin
Match formatSets to 6 + Super TB
ScoringTennis-style 3-2-1-0
Open toOpen
LocationAkademia Tenisa Starogard Gdański, TENIS PARK KLUB TENISOWY, OSiR Starogard Gdański
Entry feeFree
Players19
Season startJul 27, 2026
Season endOct 31, 2026
This league lives in the Tenisime app
Results, schedule and standings update here automatically. Create your own league in minutes and get the same shareable link.