[1]
Ja
[6]
Mateusz Wojtaś
| # | Player | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | M Michał | 0 | 0 | 0 | 0:0 | 0 |
| 2 | J Ja | 0 | 0 | 0 | 0:0 | 0 |
| 3 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | T Tetr | 0 | 0 | 0 | 0:0 | 0 |
| 5 | I Igi | 0 | 0 | 0 | 0:0 | 0 |
| 6 | K Kot | 0 | 0 | 0 | 0:0 | 0 |
The bracket updates here after every score entered. Run your own tournament in the app and share the same link with participants.