Standings
| # | Player | MP | W | L | Sets | Games | ELO | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gość 1 | 0 | 0 | 0 | 0:0 | 0:0 | – | 0 |
| 2 | AK Aleksandra Król | 0 | 0 | 0 | 0:0 | 0:0 | – | 0 |
| 3 | OS Oliwia Sentysz | 0 | 0 | 0 | 0:0 | 0:0 | – | 0 |
| 4 | 0 | 0 | 0 | 0:0 | 0:0 | 1226 | 0 | |
| 5 | Gość 3 | 0 | 0 | 0 | 0:0 | 0:0 | – | 0 |
| 6 | Gość 2 | 0 | 0 | 0 | 0:0 | 0:0 | – | 0 |
| 7 | | 0 | 0 | 0 | 0:0 | 0:0 | – | 0 |
Schedule
No matches scheduled The organizer has not set up this league's schedule yet.
Details
FormatChallenges
LevelNTRP 2.0–4.0
Match formatTiebreak Tens
ScoringClassic W-D-L
Open toOpen
SurfaceClay
LocationWarszawianka Entry feeFree
Players7
Season startMay 25, 2026
Season endSep 13, 2026
This league lives in the Tenisime app
Results, schedule and standings update here automatically. Create your own league in minutes and get the same shareable link.